Smart Breeze
Smart Breeze allows the air flow to be orchestrated at different strength and speed, leading to the formation of varying combination of cordial breeze. The room becomes a dedication to nature.
Smart Drift
Smart Drift generates an air throw effect towards the far end of the room where immaculate distribution of air is created. The cooling comfort is spread evenly throughout the space.
3D Airflow
3D airflow structure gives excellent air modulation to your room. It generates a rectangular motion of air throughout the room. With improved air draft coverage for even faster and efficient cooling reach.
Smart Powerful
Smart Powerful⁺ produces direct spot cooling within the room for maximum comfort. The louver automatically maneuvers via a thermal sensor to direct instant cooling from the central spot to one individual.
Smart Sleep
Smart Sleep⁺ is activated to initiate automated temperature adjustments to complement changes in body temperature during sleep. Synergised with the LED dimmer features, Smart Sleep⁺ ensures a pleasant rest throughout the night.
Smart EcoMax
An intelligent energy saving feature. Allows adaptive power utilisation, based on human presence. Indicated by a unique LED light, energy consumption level is intuitively switched between colours.
FTKH-B (1.0 hp) - RM2,470.00
Indoor | FTKH28BV1MF | |
|---|---|---|
| Outdoor | RKU28BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,700 (3,700-11,600) |
| Rated Power Consumption (Min-Max) | (W) | 720 (260 – 1,200) |
| Rated Running Current | (A) | 3.28 |
| CSPF | (Wh/Wh) | 6.40 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/27/20 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 779 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 24 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,470.00 |
FTKH-B (1.5 hp) - RM3,050.00
Indoor | FTKH35BV1MF | |
|---|---|---|
| Outdoor | RKU35BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,100 (4,000-13,000) |
| Rated Power Consumption (Min-Max) | (W) | 940 (280 – 1,250) |
| Rated Running Current | (A) | 4.20 |
| CSPF | (Wh/Wh) | 6.31 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 40/28/22 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 779 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 26 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM3,050.00 |
FTKH-B (2.0 hp) - RM4,490.00
Indoor | FTKH50BV1MF | |
|---|---|---|
| Outdoor | RKU50BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000-21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,570 (420 – 2,200) |
| Rated Running Current | (A) | 6.90 |
| CSPF | (Wh/Wh) | 5.75 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/33/31 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 779 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 10.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,490.00 |

