ECONO MODE
This mode limits the maximum power consumptions. It Improves operating efficiency while fulfilling basic human comfort needs.
GIN-ION BLUE FILTER
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
LOW/HIGH VOLATAGE SHIELD (SUPER PCB)
All electrical components in indoor and outdoor units are designed for extreme durability. The printed circuit boards can easily handle large variation of voltage (150V-440V) and increase operation durability.
iPLASMA TECHNOLOGY
Our advance plasma ion technology purifies and sterilizes the air by effectively removing airborne contaminants, as well as deactivating harmful bacteria by damaging their microbal DNA and surface structures without causing harm to human.
SMART CONTROL (BUILT IN)
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
3 YEARS WARRANTY INVERTER PROMOTION!*
Designed for durability and component quality, the units come with 5 years warranty for compressor and 3 years warranty for general parts.
1.0 Horsepower - RM2,030.00
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP28AV1MF | |
| Outdoor | RKP28AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,500 (3,400 – 11,000) |
| Rated Power Consumption (Min-Max) | (W) | 870 (185 – 1,180) |
| Rated Running Current (Min-Max) | (A) | 3.93 (1.47 – 5.30) |
| CSPF | (Wh/Wh) | 5.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 38/33/26/19 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 18 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM2,030.00 | |
1.5 Horsepower - RM2,460.00
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP35AV1MF | |
| Outdoor | RKP35AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,300 (4,100 – 13,000) |
| Rated Power Consumption (Min-Max) | (W) | 1,165 (190 – 1,275) |
| Rated Running Current (Min-Max) | (A) | 5.24 (1.44 – 5.71) |
| CSPF | (Wh/Wh) | 5.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/34/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 675 x 284 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 21 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM2,460.00 | |
2.0 Horsepower - RM3,770.00
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP50AV1MF | |
| Outdoor | RKP50AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000 – 21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,590 (420 – 2,200) |
| Rated Running Current (Min-Max) | (A) | 6.99 (2.74 – 9.67) |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/39/32/29 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 246 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM3,770.00 | |
2.5 Horsepower - RM4,110.00
| FTKP-A Series | ||
|---|---|---|
| Indoor | FTKP71AV1MF | |
| Outdoor | RKP71AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600 – 24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380 – 2,300) |
| Rated Running Current (Min-Max) | (A) | 8.61 (2.40 – 10.1) |
| CSPF | (Wh/Wh) | 6.00 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 288 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM4,110.00 | |

