Breeze Airflow
It creates a feeling of the natural wind instead of direct draft by combining 5 random swing patterns.
GIN-Ion Blue Filter
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
3 Years Warranty Inverter Promotion!*
Designed for durability and component quality, the units come with 5 years warranty for compressor and 3 years warranty for general parts.
1.0 Horsepower - White - RM2,060.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | White | FTKU28BV1MF |
| Outdoor | RKU28BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,700 (3,700-11,600) |
| Rated Power Consumption (Min-Max) | (W) | 740 (260–1,200) |
| Rated Running Current | (A) | 3.37 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 38/25/19 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9 |
| Unit weight – Outdoor | (kg) | 24 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,060.00 | |
1.5 Horsepower - White - RM2,480.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | White | FTKU35BV1MF |
| Outdoor | RKU35BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,100 (4,000-13,000) |
| Rated Power Consumption (Min-Max) | (W) | 980 (280–1,250) |
| Rated Running Current | (A) | 4.38 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9 |
| Unit weight – Outdoor | (kg) | 26 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,480.00 | |
2.0 Horsepower - White - RM3,820.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | White | FTKU50BV1MF |
| Outdoor | RKU50BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000-21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,590 (420–2,200) |
| Rated Running Current | (A) | 6.99 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/32/30 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM3,820.00 | |
2.5 Horsepower - White - RM4,180.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | White | FTKU60BV1MF |
| Outdoor | RKU60BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 22,500 (6,600-24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,790 (380–2,300) |
| Rated Running Current | (A) | 7.85 |
| CSPF | (Wh/Wh) | 6.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,180.00 | |
3.0 Horsepower - White - RM4,880.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | White | FTKU71BV1MF |
| Outdoor | RKU71BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 3.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600-24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380–2,300) |
| Rated Running Current | (A) | 8.61 |
| CSPF | (Wh/Wh) | 6.00 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,880.00 | |
1.0 Horsepower - Sky Blue - RM2,170.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | Sky Blue | FTKU28BV1MFA |
| Outdoor | RKU28BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,700 (3,700-11,600) |
| Rated Power Consumption (Min-Max) | (W) | 740 (260–1,200) |
| Rated Running Current | (A) | 3.37 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 380 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 38/25/19 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9 |
| Unit weight – Outdoor | (kg) | 24 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,170.00 | |
1.5 Horsepower - Sky Blue - RM2,580.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | Sky Blue | FTKU35BV1MFA |
| Outdoor | RKU35BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,100 (4,000-13,000) |
| Rated Power Consumption (Min-Max) | (W) | 980 (280–1,250) |
| Rated Running Current | (A) | 4.38 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 9 |
| Unit weight – Outdoor | (kg) | 26 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.52 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM2,580.00 | |
2.0 Horsepower - Sky Blue - RM3,920.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | Sky Blue | FTKU50BV1MFA |
| Outdoor | RKU50BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 19,000 (6,000-21,200) |
| Rated Power Consumption (Min-Max) | (W) | 1,590 (420–2,200) |
| Rated Running Current | (A) | 6.99 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/32/30 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM3,920.00 | |
2.5 Horsepower - Sky Blue - RM4,270.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | Sky Blue | FTKU60BV1MFA |
| Outdoor | RKU60BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 22,500 (6,600-24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,790 (380–2,300) |
| Rated Running Current | (A) | 7.85 |
| CSPF | (Wh/Wh) | 6.30 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,270.00 | |
3.0 Horsepower - Sky Blue - RM4,970.00
| FTKU-B Series | ||
|---|---|---|
| Indoor | Sky Blue | FTKU71BV1MFA |
| Outdoor | RKU71BV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 3.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600-24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380–2,300) |
| Rated Running Current | (A) | 8.61 |
| CSPF | (Wh/Wh) | 6.00 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless | |
| Retail Sales Price | RM4,970.00 | |

