High Performance
Utilizes high performance compressors to achieve higher specification. R32 refrigerant properties boost the capacity and efficiency of units for selected models to achieve full tonnage.
Convertible Return Air Configuration
Easy conversion from rear return to bottom return to fit different building structures.
Quiet Operation With New Design
New Ceiling Concealed platform with blow through operation provides uniform air distribution and quiet operation.
Easy Installation with Low Height Across All Models
One of the industry’s most compact unit in the middle static pressure range with with only 250mm in height across all models. New Ceiling Concealed is able to fit into ceiling height as low as 260mm.
Easy Maintenance
Designed for easy accessibility to drain pan, heat exchanger coil, blower and motor.
Outdoor Blue Fins
Comes with standard blue fin outdoor unit’s heat exchanger which are processed using a special anti-corrosion treatment. The surface is covered with a thin acrylic resin layer to enhance the fins’ resistance to salt corrosion. Higher Corrosion Resistance Gold Fin is available (Optional).
Class 35 - 12,000 Btu/hr - RM2,270.00
| Model | FDBC-A Series | |
|---|---|---|
| Indoor | FDBC35AV1M9 | |
| Outdoor | RC35BV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 12000 |
| Rated Power Consumption | (W) | 1,143 |
| Rated Running Current | (A) | 5.05 |
| COP | (W/W) | 3.08 |
| CSPF | (Wh/Wh) | 3.27 |
| Air Flow Rate | (CFM) | 510 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 36/33/29 |
| Dimension – Indoor (H x W x D) | mm | 261 x 905 x 411 |
| Dimension – Outdoor (H x W x D) | mm | 550 x 658 x 273 |
| Unit weight – Indoor | (kg) | 22 |
| Unit weight – Outdoor | (kg) | 28 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 9.53 |
| Controller | Wired | |
| Retail Sales Price | RM2,270.00 | |
Class 50 - 18,500 Btu/hr - RM3,060.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC50AV1M9 | |
| Outdoor | RC50BV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 18,500 |
| Rated Power Consumption | (W) | 1,750 |
| Rated Running Current | (A) | 7.74 |
| COP | (W/W) | 3.10 |
| CSPF | (Wh/Wh) | 3.29 |
| Air Flow Rate | (CFM) | 590 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 40/37/34 |
| Dimension – Indoor (H x W x D) | mm | 250 X 700 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 615 X 845 X 300 |
| Unit weight – Indoor | (kg) | 24 |
| Unit weight – Outdoor | (kg) | 40 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Controller | Wired | |
| Retail Sales Price | RM3,060.00 | |
Class 60 - 23,500 Btu/hr - RM3,520.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC60AV1M9 | |
| Outdoor | RC60BV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 23,500 |
| Rated Power Consumption | (W) | 2,290 |
| Rated Running Current | (A) | 10.30 |
| COP | (W/W) | 3.01 |
| CSPF | (Wh/Wh) | 3.20 |
| Air Flow Rate | (CFM) | 590 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 40/37/34 |
| Dimension – Indoor (H x W x D) | mm | 250 X 700 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 615 X 845 X 300 |
| Unit weight – Indoor | (kg) | 24 |
| Unit weight – Outdoor | (kg) | 46 |
| Copper Pipe Size – Liquid | (mm) | 6.35 |
| Copper Pipe Size – Gas | (mm) | 12.70 |
| Controller | Wired | |
| Retail Sales Price | RM3,520.00 | |
Class 85 - 30,000 Btu/hr - RM4,180.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC85AV1M9 | |
| Outdoor | RC85BV1M | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 30,000 |
| Rated Power Consumption | (W) | 2,770 |
| Rated Running Current | (A) | 12.40 |
| COP | (W/W) | 3.17 |
| CSPF | (Wh/Wh) | 3.37 |
| Air Flow Rate | (CFM) | 950 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 41/38/35 |
| Dimension – Indoor (H x W x D) | mm | 250 X 1,000 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 695 X 930 X 350 |
| Unit weight – Indoor | (kg) | 31 |
| Unit weight – Outdoor | (kg) | 53 |
| Copper Pipe Size – Liquid | (mm) | 9.53 |
| Copper Pipe Size – Gas | (mm) | 15.88 |
| Controller | Wired | |
| Retail Sales Price | RM4,180.00 | |
Class 100 - 36,000 Btu/hr - RM5,390.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC100AV1M | |
| Outdoor | RC100BV1M9 | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 36,000 |
| Rated Power Consumption | (W) | 3,200 |
| Rated Running Current | (A) | 14.80 |
| COP | (W/W) | 3.30 |
| CSPF | (Wh/Wh) | 3.50 |
| Air Flow Rate | (CFM) | 1,260 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 42/39/36 |
| Dimension – Indoor (H x W x D) | mm | 250 X 1,400 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 852 X 1,030 X 400 |
| Unit weight – Indoor | (kg) | 40 |
| Unit weight – Outdoor | (kg) | 62 |
| Copper Pipe Size – Liquid | (mm) | 9.53 |
| Copper Pipe Size – Gas | (mm) | 15.88 |
| Controller | Wired | |
| Retail Sales Price | RM5,390.00 | |
Class 125 - 42,000 Btu/hr - RM5,730.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC125AV1M | |
| Outdoor | RC125BY1M9 | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 42,000 |
| Rated Power Consumption | (W) | 3,660 |
| Rated Running Current | (A) | 6.85 |
| COP | (W/W) | 3.36 |
| CSPF | (Wh/Wh) | 3.57 |
| Air Flow Rate | (CFM) | 1,260 |
| Power Supply | (V/Ph/Hz) | 380-415/3/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 42/39/36 |
| Dimension – Indoor (H x W x D) | mm | 250 X 1,400 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 852 X 1,030 X 400 |
| Unit weight – Indoor | (kg) | 40 |
| Unit weight – Outdoor | (kg) | 79 |
| Copper Pipe Size – Liquid | (mm) | 9.53 |
| Copper Pipe Size – Gas | (mm) | 15.88 |
| Controller | Wired | |
| Retail Sales Price | RM5,730.00 | |
Class 140 - 48,000 Btu/hr - RM6,260.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC140AV1M | |
| Outdoor | RC140BY1M9 | |
| Specifications / Model name | ||
| Type | Non Inverter | |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 48,000 |
| Rated Power Consumption | (W) | 4,100 |
| Rated Running Current | (A) | 7.51 |
| COP | (W/W) | 3.43 |
| CSPF | (Wh/Wh) | 3.64 |
| Air Flow Rate | (CFM) | 1,260 |
| Power Supply | (V/Ph/Hz) | 380-415/3/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 42/39/36 |
| Dimension – Indoor (H x W x D) | mm | 250 X 1,400 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 852 X 1,030 X 400 |
| Unit weight – Indoor | (kg) | 42 |
| Unit weight – Outdoor | (kg) | 84 |
| Copper Pipe Size – Liquid | (mm) | 9.53 |
| Copper Pipe Size – Gas | (mm) | 15.88 |
| Controller | Wired | |
| Retail Sales Price | RM6,260.00 | |
Class 160 - 55,000 Btu/hr - RM7,250.00
| Model | FDMC-A Series | |
|---|---|---|
| Indoor | FDMC160AV1M | |
| Outdoor | RC160BY1M9 | |
| Specifications / Model name | ||
| Refrigerant | R32 | |
| Rated Cooling Capacity (Btu/h) | (Btu/h) | 55,000 |
| Rated Power Consumption | (W) | 4,950 |
| Rated Running Current | (A) | 8.73 |
| COP | (W/W) | 3.26 |
| CSPF | (Wh/Wh) | 3.46 |
| Air Flow Rate | (CFM) | 1,400 |
| Power Supply | (V/Ph/Hz) | 380-415/3/50 |
| Sound Pressure Level – Indoor (H/M/L) | (dBa) | 43/42/39 |
| Dimension – Indoor (H x W x D) | mm | 250 X 1,400 X 700 |
| Dimension – Outdoor (H x W x D) | mm | 852 X 1,030 X 400 |
| Unit weight – Indoor | (kg) | 44 |
| Unit weight – Outdoor | (kg) | 94 |
| Copper Pipe Size – Liquid | (mm) | 9.53 |
| Copper Pipe Size – Gas | (mm) | 19.05 |
| Controller | Wired | |
| Retail Sales Price | RM7,250.00 | |

