ECONO MODE
This mode limits the maximum power consumptions. It Improves operating efficiency while fulfilling basic human comfort needs.
GIN-ION BLUE FILTER
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
LOW/HIGH VOLATAGE SHIELD (SUPER PCB)
All electrical components in indoor and outdoor units are designed for extreme durability. The printed circuit boards can easily handle large variation of voltage (150V-440V) and increase operation durability.
OUTDOOR PCB PROTECTION (Lizard Guard)
The Lizard Guard function is a protective feature built into the outdoor unit, minimizing damage to the inverter board and safeguarding essential components. This innovative design ensures the longevity and reliability of your air conditioning system.
*Only available for RKE25.
SMART CONTROL (BUILT IN)
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
3 YEARS WARRANTY INVERTER PROMOTION!*
Designed for durability and component quality, the units come with 5 years warranty for compressor and 3 years warranty for general parts.
1.0 Horsepower - RM1,580.00
| FTKE-A Series | ||
|---|---|---|
| Indoor (Wireless) | FTKE25AV1MF | |
| Indoor (Wired) | FTKE25AV1MW | |
| Outdoor | RKE25AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,500 – 9,200) |
| Rated Power Consumption (Min-Max) | (W) | 890 (255 – 980) |
| Rated Running Current (Min-Max) | (A) | 4.00 |
| CSPF | (Wh/Wh) | 4.20 |
| Energy Rating | 3 star | |
| Air Flow Rate | (CFM) | 340 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39 / 33 / 26 / 21 |
| Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 |
| Dimension – Outdoor (H x W x D) | (mm) | 460 x 650 x 240 |
| Unit weight – Indoor | (kg) | 8.0 |
| Unit weight – Outdoor | (kg) | 17 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM1,580.00 | |
1.5 Horsepower - RM1,980.00
| FTKE-A Series | ||
|---|---|---|
| Indoor (Wireless) | FTKE35AV1MF | |
| Indoor (Wired) | FTKE35AV1MW | |
| Outdoor | RKE35AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,300 (4,100 – 12,800) |
| Rated Power Consumption (Min-Max) | (W) | 1,245 (255 – 1,330) |
| Rated Running Current (Min-Max) | (A) | 5.52 |
| CSPF | (Wh/Wh) | 4.20 |
| Energy Rating | 3 star | |
| Air Flow Rate | (CFM) | 350 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 40 / 35 / 28 / 23 |
| Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 675 x 284 |
| Unit weight – Indoor | (kg) | 8.5 |
| Unit weight – Outdoor | (kg) | 22 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM1,980.00 | |
2.0 Horsepower - RM3,130.00
| FTKE-A Series | ||
|---|---|---|
| Indoor (Wireless) | FTKE50AV1MF | |
| Indoor (Wired) | FTKE50AV1MW | |
| Outdoor | RKE50AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 18,000 (5,200 – 18,500) |
| Rated Power Consumption (Min-Max) | (W) | 2,130 (380 – 2,180) |
| Rated Running Current (Min-Max) | (A) | 9.34 |
| CSPF | (Wh/Wh) | 4.20 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42 / 39 / 32 / 29 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 33 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM3,130.00 | |
2.5 Horsepower - RM3,560.00
| FTKE-A Series | ||
|---|---|---|
| Indoor (Wireless) | FTKE71AV1MF | |
| Indoor (Wired) | FTKE71AV1MW | |
| Outdoor | RKE71AV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600 – 24,500) |
| Rated Power Consumption (Min-Max) | (W) | 2,160 (380 – 2,300) |
| Rated Running Current (Min-Max) | (A) | 9.49 |
| CSPF | (Wh/Wh) | 4.20 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43 / 41 / 36 / 30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM3,560.00 | |

