ECONO MODE
This function limits both the maximum running current and maximum power consumption. It is particularly effective if the cooling load is high, for example at start-up or during large gathering and periods of direct.
GIN-ION BLUE FILTER
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
LOW/HIGH VOLTAGE SHIELD (SUPER PCB)
All electrical components in indoor and outdoor units are designed for extreme durability. The printed circuit boards can easily handle large variation of voltage (150V-440V) and increase operation durability.
REMOVABLE DRAIN PAN
The drain pan can be removed easily without any assembly, made it easy for maintenance. It reduces cleaning time dramatically and ensures a perfect finish.
SMART CONTROL (BUILT IN)
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
3 YEARS WARRANTY INVERTER PROMOTION!*
Designed for durability and component quality, the units come with 5 years warranty for compressor and 3 years warranty for general parts.
1.0 Horsepower - RM1,870.00
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF25CV1MF | |
| Outdoor | RKF25CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,400-9,200) |
| Rated Power Consumption (Min-Max) | (W) | 860 (200 – 960) |
| Rated Running Current | (A) | 3.87 |
| CSPF | (Wh/Wh) | 4.60 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 340 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/33/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 |
| Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 |
| Unit weight – Indoor | (kg) | 8.5 |
| Unit weight – Outdoor | (kg) | 18 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM1,870.00 | |
1.5 Horsepower - RM2,250.00
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF35CV1MF | |
| Outdoor | RKF35CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 1.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 12,300 (4,100-13,000) |
| Rated Power Consumption (Min-Max) | (W) | 1,175 (200 – 1,285) |
| Rated Running Current | (A) | 5.27 |
| CSPF | (Wh/Wh) | 4.60 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 400 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/34/26/21 |
| Dimension – Indoor (H x W x D) | (mm) | 288 x 770 x 234 |
| Dimension – Outdoor (H x W x D) | (mm) | 550 x 675 x 284 |
| Unit weight – Indoor | (kg) | 9.0 |
| Unit weight – Outdoor | (kg) | 21 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 9.5 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM2,250.00 | |
2.0 Horsepower - RM3,610.00
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF50CV1MF | |
| Outdoor | RKF50CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 18,000 (5,200-18,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,880 (380-1,950) |
| Rated Running Current | (A) | 8.24 |
| CSPF | (Wh/Wh) | 5.02 |
| Energy Rating | 4 star | |
| Air Flow Rate | (CFM) | 430 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 42/39/32/29 |
| Dimension – Indoor (H x W x D) | (mm) | |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 9.5 |
| Unit weight – Outdoor | (kg) | 33 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM3,610.00 | |
2.5 Horsepower - RM3,940.00
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF71CV1MF | |
| Outdoor | RKF71CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 2.5 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 24,000 (6,600-24,500) |
| Rated Power Consumption (Min-Max) | (W) | 1,965 (380-2,300) |
| Rated Running Current | (A) | 8.61 |
| CSPF | (Wh/Wh) | 6.00 |
| Energy Rating | 5 star | |
| Air Flow Rate | (CFM) | 640 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 43/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | 297 x 990 x 273 |
| Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 |
| Unit weight – Indoor | (kg) | 13.0 |
| Unit weight – Outdoor | (kg) | 37 |
| Copper Pipe Size – Liquid | (mm) | 6.4 |
| Copper Pipe Size – Gas | (mm) | 12.7 |
| Heat Exchanger | Hydrophillic Blue Fin | |
| Controller | Wireless / Wired *Wired Model DO NOT Have Built-In Wi-Fi | |
| Retail Sales Price | RM3,940.00 | |
3.0 Horsepower - RM4,560.00
| FTKF-C Series | ||
|---|---|---|
| Indoor | FTKF75CV1MF | |
| Outdoor | RKF75CV1M | |
| Specifications / Model name | ||
| Type | Inverter | |
| Horsepower | (hp) | 3.0 |
| Refrigerant | R32 | |
| Rated Cooling Capacity (Min-Max) | (Btu/h) | 25,600 (7,900 – 29,000) |
| Rated Power Consumption (Min-Max) | (W) | 2,180 (520 – 2,580) |
| Rated Running Current | (A) | 9.71 |
| CSPF | (Wh/Wh) | 5.60 |
| Energy Rating | – | |
| Air Flow Rate | (CFM) | 700 |
| Power Supply | (V/Ph/Hz) | 220-240/1/50 |
| Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 44/41/36/30 |
| Dimension – Indoor (H x W x D) | (mm) | |
| Dimension – Outdoor (H x W x D) | (mm) | 695 x 930 x 350 |
| Unit weight – Indoor | (kg) | 13 |
| Unit weight – Outdoor | (kg) | 40 |
| Copper Pipe Size – Liquid | (mm) | 9.52 |
| Copper Pipe Size – Gas | (mm) | 15.9 |
| Heat Exchanger | Microchannel | |
| Controller | Wireless | |
| Retail Sales Price | RM4,560 | |

