All Models
| Model | Indoor Unit | FCFG50AV1MF9 | FCFG60AV1MF9 | FCFG71AV1MF9 | FCFG85AV1MF9 | FCFG100AV1MF | FCFG125AV1MF | FCFG140AV1MF | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Outdoor Unit | RZFG50AGVMM | RZFG60AGVMM | RZFG71AGVMM | RZFG85AVMM | RZFG100AVMM | RZFG125AY1M | RZFG140AY1M | |||
| Decoration Panel | Wireless | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | BCR50GMF | ||
| Rated Cooling Capacity | Btu/h | 18,500 (7,800-19,100) | 20,500 (8,200-21,500) | 24,200 (10,900-27,300) | 30,000 (14,300-34,100) | 36,000 (17,100-38,200) | 42,000 (19,500-47,800) | 48,000 (21,200-52,900) | ||
| kW | 5.42 (2.30-5.60) | 6.00 (2.30-6.30) | 7.10 (3.20-8.00) | 8.79 (4.20-10.00) | 10.55 (5.00-11.20) | 12.31 (5.70-14.00) | 14.07 (6.20-15.50) | |||
| Total Power | W | 1,680 | 1,960 | 2,070 | 2,710 | 3,470 | 4,215 | 5,455 | ||
| Total Current | A | 7.37 | 8.55 | 9.07 | 12.0 | 15.3 | 6.48 | 8.38 | ||
| CSPF | Wh/Wh | 4.47 | 4.34 | 4.78 | 4.67 | 4.68 | 4.29 | 4.10 | ||
| Power supply | V/Ph/Hz | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | 380-415/3/50 | ||
| Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | Power from OUTDOOR | ||||
| Indoor | Airflow (H/M/L/Q) | cfm | 855/715/595/470 | 855/715/595/470 | 855/715/595/470 | 855/715/595/470 | 1,075/960/830/720 | 1,075/960/830/720 | 1,075/960/830/720 | |
| Sound Pressure Level (H/M/L/Q) | dBA | 44/40/37/34 | 44/40/37/34 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | 48/46/43/40 | 48/46/43/40 | ||
| Dimension (H x W x D) | Unit | mm | 246 X 840 X 840 | 246 X 840 X 840 | 246 X 840 X 840 | 246 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | 288 X 840 X 840 | |
| Panel Dimension (H x W x D) | Unit | mm | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | 135 X 962 X 962 | |
| Unit Weight | Unit | kg | 22.0 | 22.0 | 22.0 | 22.0 | 25.0 | 25.0 | 25.0 | |
| Panel | kg | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | ||
| Outdoor | Sound Pressure Level | dBA | 52 | 52 | 52 | 53 | 54 | 54 | 56 | |
| Dimension (H x W x D) | mm | 615 X 845 X 300 | 615 X 845 X 300 | 615 X 845 X 300 | 695 X 930 X 350 | 695 X 930 X 350 | 990 X 940 X 320 | 990 X 940 X 320 | ||
| Unit Weight | kg | 37.0 | 37.0 | 37.0 | 40.0 | 40.0 | 62.0 | 62.0 | ||
| Pipe Connection Size | Liquid | mm | 6.4 | 6.4 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | |
| Pipe Connection Size | Gas | mm | 12.7 | 12.7 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | |
| Maximum Piping Length | m | 30 | 30 | 30 | 50 | 50 | 50 | 50 | ||
| Maximum Piping Elevation | m | 15 | 15 | 15 | 30 | 30 | 30 | 30 | ||
| Chargeless Piping Length | m | 10 | 10 | 10 | 15 | 15 | 15 | 15 | ||
| Retail Sales Price | Premium White | RM5470 | RM5650 | RM5980 | RM6630 | RM8540 | RM8870 | RM9850 | ||
| Premium Black | RM5690 | RM5870 | RM6200 | RM6850 | RM8760 | RM9090 | RM10070 | |||

